Ontei1-1

Ontei0.htmへの表
次数 音名 周波数比 計算式
1 C 1 (3/2)^0
2 G 1.5 (3/2)^1
3 D 2.25 (3/2)^2
4 A 3.375 (3/2)^3
5 E 5.0625 (3/2)^4
6 H 7.59375 (3/2)^5
7 Fis 11.39063 (3/2)^6
8 Cis 17.08594 (3/2)^7
9 Gis 25.62891 (3/2)^8
10 Dis 38.44336 (3/2)^9
11 Ais 57.66504 (3/2)^10
12 Eis 86.49756 (3/2)^11
13 His 129.7463 (3/2)^12

更新日 00/01/09
名前 大山